<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TRAACKR</title>
	<atom:link href="http://traackr.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://traackr.com/blog</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Mon, 14 May 2012 19:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Beware self-proclaimed social marketing experts – 10 simple rules to tell who you are talking to by Social Media Experts: Two Bits of Advice &#124; Armadillo Studios Inc.</title>
		<link>http://traackr.com/blog/2008/05/beware-self-proclaimed-social-marketing-experts-%e2%80%93-10-simple-rules-to-tell-who-you-are-talking-to/comment-page-1/#comment-17097</link>
		<dc:creator>Social Media Experts: Two Bits of Advice &#124; Armadillo Studios Inc.</dc:creator>
		<pubDate>Mon, 14 May 2012 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=36#comment-17097</guid>
		<description>[...] as pointed out on Traacker&#8217;s list of 10 simple rules to tell who you are talking to, it takes some understanding and patience to get true value out of Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] as pointed out on Traacker&#8217;s list of 10 simple rules to tell who you are talking to, it takes some understanding and patience to get true value out of Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New TRAACKR feature &#8211; Add Influencers by Nisha</title>
		<link>http://traackr.com/blog/2011/01/new-feature-add-influencers/comment-page-1/#comment-17032</link>
		<dc:creator>Nisha</dc:creator>
		<pubDate>Sat, 05 May 2012 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=2460#comment-17032</guid>
		<description>Hi Derek/Courtney,
I arrived here while googling for core.traackr.com
I don&#039;t understand this influencer, traackr, etc (too techie for me!) - but I&#039;ve recently seen several visits from this site core.traackr.com/grails-crawler/influencer/show/fa265236197df0c79c28daaba6016878 on my blog, going mostly to my About &amp; Contact pages, and was wondering if someone&#039;s trying to hack my blog or what is it about?</description>
		<content:encoded><![CDATA[<p>Hi Derek/Courtney,<br />
I arrived here while googling for core.traackr.com<br />
I don&#8217;t understand this influencer, traackr, etc (too techie for me!) &#8211; but I&#8217;ve recently seen several visits from this site core.traackr.com/grails-crawler/influencer/show/fa265236197df0c79c28daaba6016878 on my blog, going mostly to my About &amp; Contact pages, and was wondering if someone&#8217;s trying to hack my blog or what is it about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waking the Sleeping Giant by Oscar Del Santo</title>
		<link>http://traackr.com/blog/2012/04/waking-the-sleeping-giant/comment-page-1/#comment-16729</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=5117#comment-16729</guid>
		<description>Thank you so much for your citation</description>
		<content:encoded><![CDATA[<p>Thank you so much for your citation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian Solis&#8217; &#8220;The Rise of Digital Influence&#8221; &#8211; a bit too shallow? by Dsdd</title>
		<link>http://traackr.com/blog/2012/03/brian-solis-the-rise-of-digital-influence-a-bit-too-shallow/comment-page-1/#comment-16607</link>
		<dc:creator>Dsdd</dc:creator>
		<pubDate>Tue, 27 Mar 2012 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=5095#comment-16607</guid>
		<description>test </description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Let the Gorillas Out??!? by Awesome blog, I recommend everyone read it</title>
		<link>http://traackr.com/blog/2011/06/who-let-the-gorillas-out/comment-page-1/#comment-16288</link>
		<dc:creator>Awesome blog, I recommend everyone read it</dc:creator>
		<pubDate>Wed, 29 Feb 2012 08:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=2856#comment-16288</guid>
		<description>&lt;strong&gt;Awesome blog, I recommend everyone read it...&lt;/strong&gt;

[...]TRAACKR&#187; Blog Archive &#187; Who Let the Gorillas Out??!?[...]...</description>
		<content:encoded><![CDATA[<p><strong>Awesome blog, I recommend everyone read it&#8230;</strong></p>
<p>[...]TRAACKR&raquo; Blog Archive &raquo; Who Let the Gorillas Out??!?[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr’s migration from HBase to MongoDB by David Chancogne</title>
		<link>http://traackr.com/blog/2012/02/traackrs-migration-from-hbase-to-mongodb/comment-page-1/#comment-16279</link>
		<dc:creator>David Chancogne</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=4881#comment-16279</guid>
		<description>Ewan -- We are also running a good amount of ad-hoc queries, which MongoDB makes a breeze (with the right indexes of course :-) ) to do.</description>
		<content:encoded><![CDATA[<p>Ewan &#8212; We are also running a good amount of ad-hoc queries, which MongoDB makes a breeze (with the right indexes of course <img src='http://traackr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr’s migration from HBase to MongoDB by gstathis</title>
		<link>http://traackr.com/blog/2012/02/traackrs-migration-from-hbase-to-mongodb/comment-page-1/#comment-16278</link>
		<dc:creator>gstathis</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=4881#comment-16278</guid>
		<description>Hi Ewan, this is actually a bad omission on my part because we actually ran on CouchDB for an early prototype. We quite liked it too but the moderate level of maturity at the time made us shy away from it. We just did not see it as a serious production candidate at the time. Other than that, I don&#039;t think we had terribly sophisticated technical reasons for not going with it. In retrospect, CouchDB might have taken us as far as HBase did but hindsight is 20/20 when one works with new tech. </description>
		<content:encoded><![CDATA[<p>Hi Ewan, this is actually a bad omission on my part because we actually ran on CouchDB for an early prototype. We quite liked it too but the moderate level of maturity at the time made us shy away from it. We just did not see it as a serious production candidate at the time. Other than that, I don&#8217;t think we had terribly sophisticated technical reasons for not going with it. In retrospect, CouchDB might have taken us as far as HBase did but hindsight is 20/20 when one works with new tech. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr’s migration from HBase to MongoDB by Ewan</title>
		<link>http://traackr.com/blog/2012/02/traackrs-migration-from-hbase-to-mongodb/comment-page-1/#comment-16276</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=4881#comment-16276</guid>
		<description>Was disappointed not to see CouchDB included in the round up of noSQL candidates. I am not saying it would have been the best choice but was hoping to see what you saw as its reasons for being rejected. CouchDB has an incremental map/reduce capability that potentially could have made your weekly full scans a real time affair for example. It also is a full document store and can include native file attachments which might be a plus for your application. On the other hand it has no dynamic query capability...</description>
		<content:encoded><![CDATA[<p>Was disappointed not to see CouchDB included in the round up of noSQL candidates. I am not saying it would have been the best choice but was hoping to see what you saw as its reasons for being rejected. CouchDB has an incremental map/reduce capability that potentially could have made your weekly full scans a real time affair for example. It also is a full document store and can include native file attachments which might be a plus for your application. On the other hand it has no dynamic query capability&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr’s migration from HBase to MongoDB by Anonymous</title>
		<link>http://traackr.com/blog/2012/02/traackrs-migration-from-hbase-to-mongodb/comment-page-1/#comment-16263</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=4881#comment-16263</guid>
		<description>Hi Cosmin, 

This week&#039;s count of our largest collection is about 65 million records and we are adding about a couple of million a week. It tallies up to about a quarter of a terabyte in Mongo including indexes.</description>
		<content:encoded><![CDATA[<p>Hi Cosmin, </p>
<p>This week&#8217;s count of our largest collection is about 65 million records and we are adding about a couple of million a week. It tallies up to about a quarter of a terabyte in Mongo including indexes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr’s migration from HBase to MongoDB by Cosmin Lehene</title>
		<link>http://traackr.com/blog/2012/02/traackrs-migration-from-hbase-to-mongodb/comment-page-1/#comment-16260</link>
		<dc:creator>Cosmin Lehene</dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=4881#comment-16260</guid>
		<description>George, how much data do you iterate over when you run the weekly influencer re-scoring?
Also what&#039;s the total amount of data you store in Mongo?</description>
		<content:encoded><![CDATA[<p>George, how much data do you iterate over when you run the weekly influencer re-scoring?<br />
Also what&#8217;s the total amount of data you store in Mongo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

