<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TRAACKR</title>
	<atom:link href="http://traackr.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://traackr.com/blog</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on No Silver Bullet to Measure Online Influence, Just Hard Work by Pierre-Loic Assayag</title>
		<link>http://traackr.com/blog/2010/09/no-silver-bullet-to-measure-online-influence-just-hard-work/comment-page-1/#comment-12060</link>
		<dc:creator>Pierre-Loic Assayag</dc:creator>
		<pubDate>Thu, 09 Sep 2010 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1285#comment-12060</guid>
		<description>Hey Michael, just read your post. Good stuff, thanks for sharing.

To answer your questions now:
1- This post is only intended to introduce a discussion on influence measurement, so stay tuned for more content heavy posts (1st one already out).
2- I won&#039;t be the person on our team talking &quot;geek&quot;, discussing, and comparing methods to measure online influence. The geek corner (that we&#039;ll have to find a new name for) will be started soon by members of the Traackr team leading our R&amp;D and engineering.
3- My contribution to the topic is to frame the problem we&#039;re talking about here. Math and technology will only provide answers as good the questions we ask, so the framing of these questions is at least as important as the methods we apply to seek answers. This is where I suggest we start.

Hope to see you chime in this conversation!</description>
		<content:encoded><![CDATA[<p>Hey Michael, just read your post. Good stuff, thanks for sharing.</p>
<p>To answer your questions now:<br />
1- This post is only intended to introduce a discussion on influence measurement, so stay tuned for more content heavy posts (1st one already out).<br />
2- I won&#8217;t be the person on our team talking &#8220;geek&#8221;, discussing, and comparing methods to measure online influence. The geek corner (that we&#8217;ll have to find a new name for) will be started soon by members of the Traackr team leading our R&#038;D and engineering.<br />
3- My contribution to the topic is to frame the problem we&#8217;re talking about here. Math and technology will only provide answers as good the questions we ask, so the framing of these questions is at least as important as the methods we apply to seek answers. This is where I suggest we start.</p>
<p>Hope to see you chime in this conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Silver Bullet to Measure Online Influence, Just Hard Work by Michael Wu PhD</title>
		<link>http://traackr.com/blog/2010/09/no-silver-bullet-to-measure-online-influence-just-hard-work/comment-page-1/#comment-12036</link>
		<dc:creator>Michael Wu PhD</dc:creator>
		<pubDate>Wed, 08 Sep 2010 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1285#comment-12036</guid>
		<description>Well, I can&#039;t seem to get any information out of this post. 

There is no framework, no ingredient, etc. If you really want to have a geek corner, than start talking geek. Did you use a nonlinear regression, what kind of regression model is it? Is it a support vector regression, neural network for function approximation, or what? You mention machine learning algorithm, so what is the machine learning algorithm called? what optimization procedure did you use to fits that model? What is the loss function you used? did you use square loss, or absolute value deviant loss. 

Did you use social network analysis? what defines the edge relationship in the network. How do you construct the network? What are the criteria for creating and edge? 

At the very least, I&#039;ve shown step by step from raw data, to how to construct the graph, and then name the algorithm that computes the score.
http://lithosphere.lithium.com/t5/Building-Community-the-Platform/Community-Influencers-Step-by-Step/ba-p/5712

Say something more technical/theoretical and of substance so the techy people can chime in. I didn&#039;t go into the technical detail in my blog either, but my blog is not intended to be a geeks corner. But if you want to talk geek, I&#039;m in! Science and math is like food to me. I happy to discuss that at any level of depth you want, but give me something deeper and scientifically interesting enough to start with, so I can continue. 
</description>
		<content:encoded><![CDATA[<p>Well, I can&#8217;t seem to get any information out of this post. </p>
<p>There is no framework, no ingredient, etc. If you really want to have a geek corner, than start talking geek. Did you use a nonlinear regression, what kind of regression model is it? Is it a support vector regression, neural network for function approximation, or what? You mention machine learning algorithm, so what is the machine learning algorithm called? what optimization procedure did you use to fits that model? What is the loss function you used? did you use square loss, or absolute value deviant loss. </p>
<p>Did you use social network analysis? what defines the edge relationship in the network. How do you construct the network? What are the criteria for creating and edge? </p>
<p>At the very least, I&#8217;ve shown step by step from raw data, to how to construct the graph, and then name the algorithm that computes the score.<br />
<a href="http://lithosphere.lithium.com/t5/Building-Community-the-Platform/Community-Influencers-Step-by-Step/ba-p/5712" rel="nofollow">http://lithosphere.lithium.com/t5/Building-Community-the-Platform/Community-Influencers-Step-by-Step/ba-p/5712</a></p>
<p>Say something more technical/theoretical and of substance so the techy people can chime in. I didn&#8217;t go into the technical detail in my blog either, but my blog is not intended to be a geeks corner. But if you want to talk geek, I&#8217;m in! Science and math is like food to me. I happy to discuss that at any level of depth you want, but give me something deeper and scientifically interesting enough to start with, so I can continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underlying Principles of the Traackr Scoring System by Pierre-Loic Assayag</title>
		<link>http://traackr.com/blog/2010/09/underlying-principles-of-the-traackr-scoring-system/comment-page-1/#comment-12038</link>
		<dc:creator>Pierre-Loic Assayag</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1287#comment-12038</guid>
		<description>Both: we do take into account things like linkbacks, @replies, comments, &#039;likes&#039; (anything that will give us a hint of community engagement or endorsement). We also parse the content produced by the influencer to assess the relevance of the person.</description>
		<content:encoded><![CDATA[<p>Both: we do take into account things like linkbacks, @replies, comments, &#8216;likes&#8217; (anything that will give us a hint of community engagement or endorsement). We also parse the content produced by the influencer to assess the relevance of the person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underlying Principles of the Traackr Scoring System by kammerait</title>
		<link>http://traackr.com/blog/2010/09/underlying-principles-of-the-traackr-scoring-system/comment-page-1/#comment-12016</link>
		<dc:creator>kammerait</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1287#comment-12016</guid>
		<description>Are your metrics derived mainly from interaction volume (i.e. @replies, mentions, facebook wall posts, etc.) or do they also include message content analysis as well?</description>
		<content:encoded><![CDATA[<p>Are your metrics derived mainly from interaction volume (i.e. @replies, mentions, facebook wall posts, etc.) or do they also include message content analysis as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Silver Bullet to Measure Online Influence, Just Hard Work by Courtney</title>
		<link>http://traackr.com/blog/2010/09/no-silver-bullet-to-measure-online-influence-just-hard-work/comment-page-1/#comment-11999</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1285#comment-11999</guid>
		<description>So do we. Will definitely reach out to those Twitter users to expand the &quot;geek corner&quot;, thanks kammerait. </description>
		<content:encoded><![CDATA[<p>So do we. Will definitely reach out to those Twitter users to expand the &#8220;geek corner&#8221;, thanks kammerait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Silver Bullet to Measure Online Influence, Just Hard Work by TRAACKR&#187; Blog Archive &#187; Underlying Principles of the Traackr Scoring System</title>
		<link>http://traackr.com/blog/2010/09/no-silver-bullet-to-measure-online-influence-just-hard-work/comment-page-1/#comment-11998</link>
		<dc:creator>TRAACKR&#187; Blog Archive &#187; Underlying Principles of the Traackr Scoring System</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1285#comment-11998</guid>
		<description>[...] TRAACKR Measuring Online Influence      &#171; No Silver Bullet to Measure Online Influence, Just Hard Work [...]</description>
		<content:encoded><![CDATA[<p>[...] TRAACKR Measuring Online Influence      &laquo; No Silver Bullet to Measure Online Influence, Just Hard Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Silver Bullet to Measure Online Influence, Just Hard Work by kammerait</title>
		<link>http://traackr.com/blog/2010/09/no-silver-bullet-to-measure-online-influence-just-hard-work/comment-page-1/#comment-11945</link>
		<dc:creator>kammerait</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=1285#comment-11945</guid>
		<description>Definitely hoping the &quot;geek corner&quot; develops around this post. Will help in spreading the word to help initiate discussion - recommend you circle in twitter users @mich8elwu @kristtina @jletourneau @bociekj for a start.</description>
		<content:encoded><![CDATA[<p>Definitely hoping the &#8220;geek corner&#8221; develops around this post. Will help in spreading the word to help initiate discussion &#8211; recommend you circle in twitter users @mich8elwu @kristtina @jletourneau @bociekj for a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influencer of the Month (Dec): Anthony Padilla by Paige</title>
		<link>http://traackr.com/blog/2009/12/influencer-of-the-month-dec-anthony-padilla/comment-page-1/#comment-11219</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=519#comment-11219</guid>
		<description>Smosh owns.</description>
		<content:encoded><![CDATA[<p>Smosh owns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr &amp; Honda UK launch Insight via Influencer campaign by flats to rent in glasgow</title>
		<link>http://traackr.com/blog/2009/08/traackr-honda-uk-launch-insight-via-influencer-campaign/comment-page-1/#comment-11001</link>
		<dc:creator>flats to rent in glasgow</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=301#comment-11001</guid>
		<description>Honestly a brave move...successfully launching a new car when worldwide car sales are at an all-time low and marketing budgets are slashed</description>
		<content:encoded><![CDATA[<p>Honestly a brave move&#8230;successfully launching a new car when worldwide car sales are at an all-time low and marketing budgets are slashed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traackr &amp; Honda UK launch Insight via Influencer campaign by Magnetic Power Generator</title>
		<link>http://traackr.com/blog/2009/08/traackr-honda-uk-launch-insight-via-influencer-campaign/comment-page-1/#comment-10933</link>
		<dc:creator>Magnetic Power Generator</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://traackr.com/blog/?p=301#comment-10933</guid>
		<description>Thumbs up for this information. I have stumbled it and will shortly inform the rest of my online network know. They will definitely think it as informative as myself.</description>
		<content:encoded><![CDATA[<p>Thumbs up for this information. I have stumbled it and will shortly inform the rest of my online network know. They will definitely think it as informative as myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
