<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRAACKR &#187; david</title>
	<atom:link href="http://traackr.com/blog/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://traackr.com/blog</link>
	<description>Measuring Online Influence</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The power of social media</title>
		<link>http://traackr.com/blog/2009/02/the-power-of-social-media/</link>
		<comments>http://traackr.com/blog/2009/02/the-power-of-social-media/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:23:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[MarCom 2.0]]></category>
		<category><![CDATA[We Search, We Score, We Rant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=130</guid>
		<description><![CDATA[Case study on the power of social media in general and Twitter in particular. Or how a single tweet generated almost 2,000 clicks (granted the tweet was from Ashton Kutcher) http://www.seoexpert.tv/social-networking/the-power-of-twitter.html]]></description>
			<content:encoded><![CDATA[<p>Case study on the power of social media in general and Twitter in particular. Or how a single tweet generated almost 2,000 clicks (granted the tweet was from Ashton Kutcher)</p>
<p><a href="http://www.seoexpert.tv/social-networking/the-power-of-twitter.html">http://www.seoexpert.tv/social-networking/the-power-of-twitter.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2009%2F02%2Fthe-power-of-social-media%2F&amp;title=The%20power%20of%20social%20media" id="wpa2a_2"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2009/02/the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traackr.com featured on Forbes.com</title>
		<link>http://traackr.com/blog/2008/09/traackrcom-featured-on-forbescom/</link>
		<comments>http://traackr.com/blog/2008/09/traackrcom-featured-on-forbescom/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:56:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[We Search, We Score, We Rant]]></category>
		<category><![CDATA[news article forbes]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=54</guid>
		<description><![CDATA[We have been featured in a Forbes.com article: How To Get Paid For Being Cool]]></description>
			<content:encoded><![CDATA[<p>We have been featured in a Forbes.com article:</p>
<p><a href="http://www.forbes.com/business/2008/09/28/marketing-internet-traackr-biz-media-cx_jea_0929influential.html"><strong>How To Get Paid For Being Cool</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F09%2Ftraackrcom-featured-on-forbescom%2F&amp;title=Traackr.com%20featured%20on%20Forbes.com" id="wpa2a_4"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/09/traackrcom-featured-on-forbescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traackr at WebInnovators</title>
		<link>http://traackr.com/blog/2008/04/traackr-at-webinnovators/</link>
		<comments>http://traackr.com/blog/2008/04/traackr-at-webinnovators/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:24:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[WebInnovators]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=20</guid>
		<description><![CDATA[We will be presenting Traackr at the WebInnovators Group meeting tomorrow in Cambridge. Come see us!. It&#8217;s a free event: http://webinno17.eventbrite.com/ Date Wednesday, April 2, 2008 Time 6:30 pm ET &#8211; 9:00 pm ET Location Royal Sonesta Cambridge 40 Edwin Land Boulevard Cambridge, MA 02141]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="WebInnovators Group" src="http://www.webinnovatorsgroup.com/wp-content/themes/Webinno2/images/logo.jpg" alt="WebInnovators Group" width="503" height="56" /></p>
<p>We will be presenting Traackr at the WebInnovators Group meeting tomorrow in Cambridge.  Come see us!. It&#8217;s a free event:</p>
<p><a href="http://webinno17.eventbrite.com/">http://webinno17.eventbrite.com/</a></p>
<p><strong>Date</strong><br />
Wednesday, April 2, 2008</p>
<p><strong>Time</strong><br />
6:30 pm ET &#8211; 9:00 pm ET</p>
<p><strong>Location</strong><br />
Royal Sonesta Cambridge<br />
40 Edwin Land Boulevard<br />
Cambridge, MA 02141</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F04%2Ftraackr-at-webinnovators%2F&amp;title=Traackr%20at%20WebInnovators" id="wpa2a_6"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/04/traackr-at-webinnovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Traackr score as an absolute value rather than a percentile</title>
		<link>http://traackr.com/blog/2008/03/showing-traackr-score-as-an-absolute-value-rather-than-a-percentile/</link>
		<comments>http://traackr.com/blog/2008/03/showing-traackr-score-as-an-absolute-value-rather-than-a-percentile/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 14:11:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Measuring Online Influence Series]]></category>
		<category><![CDATA[This We Believe]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[ORMS]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=19</guid>
		<description><![CDATA[Just when you thought you had mastered the subtleties of the Traackr score, we&#8217;re turning the tables on you and displaying the score as an absolute value rather than a percentile. Here&#8217;s why. The score helps you improve your performance by comparing your score to other users&#8217; and see how you can emulate what they [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you had mastered the subtleties of the Traackr score, we&#8217;re turning the tables on you and displaying the score as an absolute value rather than a percentile.</p>
<p>Here&#8217;s why.</p>
<p>The score helps you improve your performance by comparing your score to other users&#8217; and see how you can emulate what they do; but also by looking at your score over time and seeing how your promotion experiments pan out.</p>
<p>This is where the score expressed as a percentile is not doing you a favor: because we have many new users signing up every day,  everyone&#8217;s percentile score is impacted, just because new users automatically change percentile rankings. If there&#8217;s more people, it&#8217;s harder be in the highest percentiles.</p>
<p>As the user base stabilizes, we may bring back percentiles, because, after all, they&#8217;re good measure of great results.</p>
<p>Meanwhile, we will stick with absolute values. Tell us what you think&#8230;</p>
<p>The Traackr Team</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F03%2Fshowing-traackr-score-as-an-absolute-value-rather-than-a-percentile%2F&amp;title=Showing%20Traackr%20score%20as%20an%20absolute%20value%20rather%20than%20a%20percentile" id="wpa2a_8"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/03/showing-traackr-score-as-an-absolute-value-rather-than-a-percentile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features at traackr.com</title>
		<link>http://traackr.com/blog/2008/03/new-features-at-traackrcom/</link>
		<comments>http://traackr.com/blog/2008/03/new-features-at-traackrcom/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:31:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Feature Updates]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=18</guid>
		<description><![CDATA[We&#8217;ve added new features to traackr.com over the weekend: A new Dashboard: More data and better readability. Public profile views: Your Dashboard now shows you how many people viewed your public profile. Tag cloud: You can now visualize your tags in a tag cloud. Just go to your Library and select Tags. Come and give [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added new features to traackr.com over the weekend:</p>
<ul>
<li>A new Dashboard: More data and better readability.</li>
<li>Public profile views: Your Dashboard now shows you how many people viewed your public profile.</li>
<li>Tag cloud: You can now visualize your tags in a tag cloud. Just go to your Library and select Tags.</li>
</ul>
<p>Come and give it a spin: <a href="http://www.traackr.com">http://www.traackr.com</a> !</p>
<p>Don&#8217;t have an account, simply register at <a href="http://www.traackr.com/user_profiles/register">http://www.traackr.com/user_profiles/register</a></p>
<p>The traackr.com team</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F03%2Fnew-features-at-traackrcom%2F&amp;title=New%20features%20at%20traackr.com" id="wpa2a_10"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/03/new-features-at-traackrcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traackr.com featured on webware.com</title>
		<link>http://traackr.com/blog/2008/02/traackrcom-featured-on-webwarecom/</link>
		<comments>http://traackr.com/blog/2008/02/traackrcom-featured-on-webwarecom/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:24:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[We Search, We Score, We Rant]]></category>
		<category><![CDATA[webware]]></category>
		<category><![CDATA[webware.com]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=15</guid>
		<description><![CDATA[We got a great review from Josh Lowensohn at webware.com: Traackr organizes media from all over the Web Thank you Josh!]]></description>
			<content:encoded><![CDATA[<p>We got a great review from  Josh Lowensohn at <a href="http://www.webware.com">webware.com</a>:</p>
<p><a href="http://www.webware.com/8301-1_109-9879811-2.html">Traackr organizes media from all over the Web</a></p>
<p>Thank you Josh!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F02%2Ftraackrcom-featured-on-webwarecom%2F&amp;title=Traackr.com%20featured%20on%20webware.com" id="wpa2a_12"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/02/traackrcom-featured-on-webwarecom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>100 views in 30 days</title>
		<link>http://traackr.com/blog/2008/02/100-views-in-30-days/</link>
		<comments>http://traackr.com/blog/2008/02/100-views-in-30-days/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:27:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[We Search, We Score, We Rant]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=12</guid>
		<description><![CDATA[Looks like half of YouTube videos get 100 views in first month. At least according to this study. If you want to know how your video is doing after the first 30 days, and compare yourself to other YouTube content publisher, sign-up for Traackr at www.traackr.com/register. Using the advanced capabilities of traackr.com we can track [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://newteevee.com/2008/01/31/half-of-youtube-videos-get-100-views-in-first-month/">half of YouTube videos get 100 views in first month</a>. At least according to this <a href="http://www.viralmanager.com/strategy/research_documents/how-many-you-tube-views-in-first-month.pdf">study</a>.</p>
<p style="text-align: center;"><img src="http://newteevee.files.wordpress.com/2008/01/screenshot3.jpeg" alt="" width="467" height="365" /></p>
<p>If you want to know how your video is doing after the first 30 days, and compare yourself to other YouTube content publisher, sign-up for Traackr at <a href="http://www.traackr.com/register">www.traackr.com/register.</a></p>
<p>Using the advanced capabilities of traackr.com we can track hundred of videos and their trend. It is not uncommon to see a surge in views when a video is first published and most videos tend to have less viewers as time goes by. But your daily number of viewer can also increase significantly following certain events. Some of the candidates to the current presidential election race make clever use of tags on their videos and you will see spikes in visitors following a debate on TV or before events like &#8220;super Tuesday&#8221;.</p>
<p><em>To learn more about what Traackr can do for you and your campaigns, visit us at <a title="Traackr" href="http://www.traackr.com/">www.traackr.com</a></em></p>
<p>[digg-reddit-me]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2008%2F02%2F100-views-in-30-days%2F&amp;title=100%20views%20in%2030%20days" id="wpa2a_14"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2008/02/100-views-in-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a legend &#8230;</title>
		<link>http://traackr.com/blog/2007/11/becoming-a-legend/</link>
		<comments>http://traackr.com/blog/2007/11/becoming-a-legend/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 06:07:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Influencer Discovery]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=5</guid>
		<description><![CDATA[On becoming a legend &#8230;. at least on the internet.]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://rogue3collective.blogspot.com/2007/11/tips-from-web-greats-on-becoming-legend.html">becoming a legend</a> &#8230;. at least on the internet.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2007%2F11%2Fbecoming-a-legend%2F&amp;title=Becoming%20a%20legend%20%26%238230%3B" id="wpa2a_16"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2007/11/becoming-a-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traackr &#8230;. the music</title>
		<link>http://traackr.com/blog/2007/11/traackr-the-music/</link>
		<comments>http://traackr.com/blog/2007/11/traackr-the-music/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:47:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://traackr.com/blog/?p=4</guid>
		<description><![CDATA[You already knew about the video -and here too- (you knew about that, right?), now discover the music. All the spirit of Traackr.com in a song. Check it out on lastfm.com. Thank you Laurent. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>You already knew about the <a href="http://www.revver.com/watch/286372/traackr-introduction/">video</a> -and <a href="http://www.youtube.com/watch?v=qLc4jgWibZs">here</a> too- (you knew about that, right?), now discover the music.</p>
<p>All the spirit of Traackr.com in a <a href="http://www.last.fm/music/Traackr/Traackr">song</a>. Check it out on lastfm.com.</p>
<p><a href="http://www.flickr.com/photos/8592522@N03/523465473/" aiotarget="false" aiotitle="Traackr - Discover the world"><img src="http://farm1.static.flickr.com/208/523465473_fce907fe3e.jpg?v=0" alt="Traackr - Discover the world" align="middle" border="0" height="176" width="295" /></a></p>
<p>Thank you Laurent.</p>
<p>Enjoy!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftraackr.com%2Fblog%2F2007%2F11%2Ftraackr-the-music%2F&amp;title=Traackr%20%26%238230%3B.%20the%20music" id="wpa2a_18"><img src="http://traackr.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://traackr.com/blog/2007/11/traackr-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

